(The excitement of winning the coveted orange vest is uncontrollable)
The first of many pick-up basketball games on bicycles(aka the winter bike league) took place this morning with 19 people signing in for the 60 mile ride from the Gallery in downtown Savannah. The ride report will be up shortly as soon as the faithful servant to all cyclists, Mitch Askew, is able to put into words all of the excitement experienced by those warriors of the road. Also true to my word here are the point totals for the league so far: (Bill was awarded 3 points for his win on a mountain bike but was immediately penalized 2 points for wearing unfashionable socks)
1. Spencer Wallace | 9 | Cat 5/B |
2. Mac McJunkin | 5 | Cat 3/B |
3. Patrick Mead | 5 | Cat 5/B |
4. Bill Sellers | 2 | Cat 3/A |
5. Joey Lee | 1 | Cat 4/A |
6. Travis Karp | 1 | Cat 4/A |
7. Jen Lee | 1 | Wm Cat 4/B |
8. Chuck Mobley | 1 | Cat 5/B |
9. Paul Kulbeish | 1 | Cat 5/B |
10. Vince Maggioni | 1 | Cat 2/A |
11. Richard Distlerath | 1 | Cat 3/A |
12. Jimmy Lancaster | 1 | Cat “6”/ E |
13. Mitch Askew | 1 | Cat 2/ A |
14. Josh Barrett | 1 | Cat 1/A |
15. Jared Grubbs | 1 | Cat 4/A |
16. Billy Tomlinson | 1 | Cat 4/B |
17. Leon Frana | 1 | Cat 5/B |
18. Greg McDevitt 19. Kat Clark | 1 1 | Cat 4/A W Cat 1/A |
Our Proud Champion with his winnings for the day- the Coveted Orange Vest (from now on referred to as COV) and some brand spankin used Ultegra 6600 shifters
MTF (More to Follow)

